APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE – 2021
A. GENERAL INFORMATION
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHREE SWAMINARAYAN INTERNATIONAL GUNATIT VIDHYADHAM |
2 | AFFILIATION NO. (IF APPLICABLE) | 430165 |
3 | SCHOOL CODE (IF APPLICABLE) | 10149 |
4 | COMPLETE ADDRESS WITH PIN CODE | JUNA VALSAD ROAD, SAMROLI, TA : CHIKHLI, DIST : NAVSARI – 396521 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. BHARAT SINGH BHADOURIA (M.Sc, B.Ed, MSW) |
6 | SCHOOL EMAIL ID | 10149@CBSESHIKSHA.IN SIGVSCHIKHLI@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | Mr. NIPUN SUKHADIYA Mo. : +91 98259 14999 Mr. BHARAT SINGH BHADOURIA Mo. : +91 74407 35905 |
B. DOCUMENTS AND INFORMATION
NOTE : THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE , IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
- RESULT CLASS_X
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 69 | 67 | 97.1 | |
2 | 2019 | 68 | 65 | 95.59 | |
3 | 2018 | 45 | 42 | 93.33 |
- RESULT CLASS_XII
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2020 | 37 | 30 | 81.08 | |
2 | 2019 | 24 | 12 | 50 | |
3 | 2018 | 27 | 16 | 59.26 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | |
PGT | 09 | |
TGT | 18 | |
PRT | 40 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | - |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11028 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 48 ROOMS (51.40 sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | Library - 146.37 sq.mtr LABS - 81.31 sq.mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/CEHD7f18zAo |