APPENDIX – IX
MANDATORY PUBLIC DISCLOSURE – 2021
A. GENERAL INFORMATION
SR.NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | SHREE SWAMINARAYAN INTERNATIONAL GUNATIT VIDHYADHAM |
2 | AFFILIATION NO. (IF APPLICABLE) | 430165 |
3 | SCHOOL CODE (IF APPLICABLE) | 10149 |
4 | COMPLETE ADDRESS WITH PIN CODE | JUNA VALSAD ROAD, SAMROLI, TA : CHIKHLI, DIST : NAVSARI – 396521 |
5 | PRINCIPAL NAME & QUALIFICATION | MR. BHARAT SINGH BHADOURIA (M.Sc, B.Ed, MSW) |
6 | SCHOOL EMAIL ID | 10149@CBSESHIKSHA.IN SIGVSCHIKHLI@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | Mr. NIPUN SUKHADIYA Mo. : +91 98259 14999 Mr. BHARAT SINGH BHADOURIA Mo. : +91 74407 35905 |
B. DOCUMENTS AND INFORMATION
SR.NO. | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | SIGV CBSE EXT. PER. LETTER TILL 2029 |
2 | COPIES OF SOCIETY / TRUST / COMPANY REGISTRATION / RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT.2009 AND IT’S RENEWAL, IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | FIRE SAFETY 2022-26 |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL. | |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE. | |
9 | SOP Joint_Declarations | SOP_Joint_ Declarations |
NOTE : THE SCHOOL NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMENTS BY CHAIRMAN / MANAGER / SECRETARY AND PRINCIPAL. IN CASE , IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C. RESULT AND ACADEMICS
SR.NO | DOCUMENTS / INFORMATION | DOCUMENTS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
2 | ANNUAL ACADEMIC CALENDAR | YEARLY PLANNER-2025-26 |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
- RESULT CLASS_X
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 117 | 108 | 92.31 | |
2 | 2023 | 108 | 102 | 94.44 | |
3 | 2022 | 94 | 83 | 88.3 | |
4 | 2021 | 77 | 77 | 100 | |
5 | 2020 | 69 | 67 | 97.1 | |
6 | 2019 | 68 | 65 | 95.59 | |
7 | 2018 | 45 | 42 | 93.33 |
- RESULT CLASS_XII
SR.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENT PASSED | PASS PERCENTAGE | REMARKS |
---|---|---|---|---|---|
1 | 2024 | 106 | 88 | 83.02 | |
2 | 2023 | 75 | 65 | 86.67 | |
3 | 2022 | 75 | 65 | 86.67 | |
4 | 2021 | 63 | 63 | 100 | |
5 | 2020 | 37 | 30 | 81.08 | |
6 | 2019 | 24 | 12 | 50 | |
7 | 2018 | 27 | 16 | 59.26 |
D. STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 75 |
PGT | 09 | |
TGT | 22 | |
PRT | 44 | |
3 | TEACHERS SECTION RATIO | 30:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 0 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE
S.NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 11028 sq.mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 72 ROOMS (51.40 sq.mtr) |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE MTR) | 5 (LAB & COMP LAB) Library - 146.37 sq.mtr LABS - 81.31 sq.mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 30 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/CEHD7f18zAo |